The tables below show the estimated cost of attendance for Fall 22/Spring 23 for half-time graduate students living on campus, off campus, or with a parent/relative. Information for half-time graduate distance education students is also listed below. Note that these are for the full year, each semester is 1/2 of each line item.
Living off Campus
Component | In-State Residents | Out-of-State Residents |
---|
Books and Supplies | $400 | $400 |
Loan Fees | $130 | $130 |
Personal/Miscellaneous | $1,800 | $1,800 |
Room and Board* | $12,110 | $12,100 |
Tuition and Fees** | $5,365 | $15,372 |
Transportation | $1,830 | $2,270 |
Totals | $21,635 | $32,082 |
Living with Parent(s) or Relative(s)
Component | In-State Residents | Out-of-State Residents |
---|
Books and Supplies | $400 | $400 |
Loan Fees | $130 | $130 |
Personal/Miscellaneous | $1,800 | $1,800 |
Room and Board* | $5,360 | $5,360 |
Tuition and Fees** | $5,365 | $15,372 |
Transportation | $1,400 | $1,400 |
Totals | $14,455 | $24,462 |
Living on Campus
Component | In-State Residents | Out-of-State Residents |
---|
Books and Supplies | $400 | $400 |
Loan Fees | $130 | $130 |
Personal/Miscellaneous | $1,800 | $1,800 |
Room and Board* | $11,582 | $11,582 |
Tuition and Fees** | $5,365 | $15,372 |
Transportation | $1,150 | $2,020 |
Totals | $20,427 | $31,304
|
App State Online Living Off Campus
Component | In-State Residents | Out-of-State Residents |
---|
Books and Supplies | $400 | $400 |
Loan Fees | $130 | $130 |
Personal/Miscellaneous | $1,800 | $1,800 |
Room and Board* | $12,110 | $12,110 |
Tuition and Fees** | $3,651 | $13,657 |
Transportation | $1,830 | $2,270 |
Totals | $19,921 | $30,367 |
App State Online Living with Parent(s) or Relative(s)
Component | In-State Residents | Out-of-State Residents |
---|
Books and Supplies | $400 | $400 |
Loan Fees | $130 | $130 |
Personal/Miscellaneous | $1,800 | $1,800 |
Room and Board* | $3,792 | $3,792 |
Tuition and Fees** | $3,651 | $13,657 |
Transportation | $1,400 | $1,400 |
Totals | $12,741 | $22,747 |
*The costs listed above for room and board are estimates for the 2022-2023 school year. The cost of
room and board may vary based upon a student's living arrangements.
** Tuition and fees charges may vary depending on the student's program of study.