Most graduate students at Appalachian are enrolled half time (6 credit hours) for more information about full time enrollment costs tuition rates can be found online here.
Our Cost of Attendance is based on 6 enrolled credit hours. The tables below show the estimated cost of attendance for Fall 24/Spring 25 for half-time graduate students living on campus, off campus, or with a parent/relative. Information for half-time graduate distance education students is also listed below. Note that these are for the full year, each semester is 1/2 of each line item.
Living off Campus
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies | $400 | $400 |
Loan Fees | $160 | $160 |
Personal/Miscellaneous | $1,800 | $1,800 |
Food and Housing* | $14,428 | $14,428 |
Tuition and Fees** | $5,954 | $17,068 |
Transportation | $1,100 | $1,750 |
Totals | $23,842 | $35,606 |
Living with Parent(s) or Relative(s)
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies | $400 | $400 |
Loan Fees | $160 | $160 |
Personal/Miscellaneous | $1,800 | $1,800 |
Food and Housing* | $5,628 | $5,628 |
Tuition and Fees** | $5,954 | $17,068 |
Transportation | $1,100 | $1,750 |
Totals | $15,042 | $26,806 |
Living on Campus
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies | $400 | $400 |
Loan Fees | $160 | $160 |
Personal/Miscellaneous | $1,800 | $1,800 |
Food and Housing* | $12,868 | $12,868 |
Tuition and Fees** | $5954 | $17,068 |
Transportation | $1,100 | $1,750 |
Totals | $22,282 | $34,046 |
App State Online Living Off Campus
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies | $400 | $400 |
Loan Fees | $160 | $160 |
Personal/Miscellaneous | $1,800 | $1,800 |
Food and Housing* | $14,428 | $14,428 |
Tuition and Fees** | $4,165 | $15,279 |
Transportation | $1,100 | $1,750 |
Totals | $22,053 | $33,817 |
App State Online Living with Parent(s) or Relative(s)
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies | $400 | $400 |
Loan Fees | $160 | $160 |
Personal/Miscellaneous | $1,800 | $1,800 |
Food and Housing* | $5,628 | $5,628 |
Tuition and Fees** | $4,165 | $15,279 |
Transportation | $1,100 | $1,750 |
Totals | $13,253 | $25,017 |
*The costs listed above for food and housing are estimates for the 2024-2025 school year. The cost of
food and housing may vary based upon a student's living arrangements.
** Tuition and fees charges may vary depending on the student's program of study. Students who are enrolled full time (9 hours) will have larger tuition bills. Tuition for a NC full time Graduate student is $4,305.00 for a Non-NC resident full time tuition is $12,185.00. This Excludes Master of Business Administration, Master of Science in Accounting, Master of Science in Applied Data Analytics and Master of Science in Athletic Training. Additional tuition and fee information can be found here.