The tables below show the general cost of attendance for full-time undergraduate students living on campus, off campus, or with a parent/relative. Information for full-time undergraduate distance education students is also listed below. (Summer sessions are not included.)
Living on Campus
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $85 | $85 |
Personal/Miscellaneous | $1,800 | $1,800 |
Food and Housing** | $12,258 | $12,258 |
Tuition and Fees*** | $8,081 | $25,077 |
Transportation | $1,000 | $1,700 |
Totals | $24,024 | $41,720 |
Living off Campus
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $85 | $85 |
Personal/Miscellaneous | $1,800 | $1,800 |
Food and Housing** | $13,378 | $13,378 |
Tuition and Fees*** | $8,081 | $25,077 |
Transportation | $1,000 | $1,700 |
Totals | $25,144 | $42,840 |
Living with Parent(s) or Relative(s)
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $85 | $85 |
Personal/Miscellaneous | $1,800 | $1,800 |
Food and Housing** | $5,628 | $5,628 |
Tuition and Fees*** | $8,081 | $25,077 |
Transportation | $1,000 | $1,700 |
Totals | $17,394 | $35,090 |
App State Online Living Off Campus
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $85 | $85 |
Personal/Miscellaneous | $1,800 | $1,800 |
Food and Housing** | $13,378 | $13,378 |
Tuition and Fees*** | $5,443 | $22,439 |
Transportation | $1,000 | $1,700 |
Totals | $22,506 | $40,202 |
App State Online Living with Parent(s) or Relative(s)
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $85 | $85 |
Personal/Miscellaneous | $1,800 | $1,800 |
Food and Housing** | $5,628 | $5,628 |
Tuition and Fees*** | $5,443 | $22,439 |
Transportation | $1,000 | $1,700 |
Totals | $14,756 | $32,452 |
*Undergraduate Main Campus students are automatically enrolled in Appalachian State University's book rental program. The book rental fee is included in the Tuition and Fees components of the cost of attendance. The books and supplies component does not represent an actual charge, but instead represents an estimation of potential books and supplies expenditures.
**The costs listed above for food and housing are estimates for the 2023-2024 school year. The cost of food and housing may vary based on a student's living arrangements.
*** The listed cost of tuition and fees is based on the fixed tuition guarantee from the 2016-2017 academic year. The tuition and fees link, listed above, provides a full breakdown of the cost of tuition and fees for incoming and continuing students. More information about the NC Fixed Tuition Guarantee can be found here. Tuition and fees charges may vary depending on the student's program of study.