The tables below show the estimated cost of attendance for Fall 24/Spring 25 full-time undergraduate students living on campus, off campus, or with a parent/relative. Information for full-time undergraduate distance education students is also listed below. (Summer sessions are not included.) Note this cost is for the entire year, each semester is 1/2 of the listed estimate.
Living on Campus
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $90 | $90 |
Personal/Miscellaneous | $1,800 | $1,800 |
Housing** | $7,240 | $7,240 |
Food** | $5,628 | $5,628 |
Tuition and Fees*** | $8,135 | $25,768 |
Transportation | $1,100 | $1,750 |
Totals | $24,793 | $43,076 |
Living off Campus
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $90 | $90 |
Personal/Miscellaneous | $1,800 | $1,800 |
Housing** | $8,800 | $8,800 |
Food** | $5,628 | $5,628 |
Tuition and Fees*** | $8,135 | $25,768 |
Transportation | $1,100 | $1,750 |
Totals | $26,353 | $44,636 |
Living with Parent(s) or Relative(s)
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $90 | $90 |
Personal/Miscellaneous | $1,800 | $1,800 |
Housing** | $0 | $0 |
Food** | $5,628 | $5,628 |
Tuition and Fees*** | $8,135 | $25,768 |
Transportation | $1,100 | $1,750 |
Totals | $17,553 | $35,836 |
App State Online Living Off Campus
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $90 | $90 |
Personal/Miscellaneous | $1,800 | $1,800 |
Housing** | $8,800 | $8,800 |
Food** | $5,628 | $5,628 |
Tuition and Fees*** | $5,459 | $23,092 |
Transportation | $1,100 | $1,750 |
Totals | $23,677 | $41,960 |
App State Online Living with Parent(s) or Relative(s)
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $90 | $90 |
Personal/Miscellaneous | $1,800 | $1,800 |
Housing** | $0 | $0 |
Food** | $5,628 | $5,628 |
Tuition and Fees*** | $5,459 | $23,092 |
Transportation | $1,100 | $1,750 |
Totals | $14,877 | $33,160 |
*Undergraduate Main Campus students are automatically enrolled in Appalachian State University's book rental program. The book rental fee is included in the Tuition and Fees components of the cost of attendance. The books and supplies component does not represent an actual charge, but instead represents an estimation of potential books and supplies expenditures.
**The costs listed above for food and housing are estimates for the 2024-2025 school year. The cost of food and housing may vary based upon a student's living arrangements.
*** The listed cost of tuition and fees is based upon the fixed tuition guarantee from the 2016-2017 academic year. The tuition and fees link, listed above, provides a full breakdown of the cost of tuition and fees for incoming and continuing students. More information about the NC Fixed Tuition Guarantee can be found here. Tuition and fees charges may vary depending on the student's program of study.
App State Online: Program Specific
Students enrolled in the following programs: Online Health Care Management, Online Supply Chain Mangement
Each semster includes 2 terms (Fall 1 & Fall 2/ Spring 1 & Spring 2)
Living Off Campus:
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $90 | $90 |
Personal/Miscellaneous | $1,500 | $1,500 |
Housing | $8,800 | $8,800 |
Food | $5,628 | $5,628 |
Tuition* | $9,600 | $11,520 |
Fees** | $600 | $600 |
Transportation | $1,100 | $1,100 |
Totals | $28,118 | $30,038 |
Living with Parent(s) or Relative(s):
Component | In-State Residents | Out-of-State Residents |
---|---|---|
Books and Supplies* | $800 | $800 |
Loan Fees | $90 | $90 |
Personal/Miscellaneous | $1,500 | $1,500 |
Housing | $0 | $0 |
Food | $5,628 | $5,628 |
Tuition* | $9,600 | $11,520 |
Fees** | $600 | $600 |
Transportation | $1,100 | $1,100 |
Totals | $19,318 | $30,038 |
*$400/credit for 12 credits per semester in-state or $480/credit out-of-state
**Ed Technology Fee