Based on where and what you choose to study at App State, your Cost of Attendance (COA) can vary, but with our tools, you can make the right choice that brings you the best benefits.
- 2025-26 Undergraduate Estimated Cost of Attendance
- 2025-26 Year Graduate Estimated Cost of Attendance
- 2026-27 Undergraduate Estimated Cost of Attendance
- 2026-27 Graduate Estimated Cost of Attendance
Your estimated cost of attendance is based on full-time enrollment and residency status for one academic year, including direct and indirect costs.
- Direct costs are expenses that are billed by App State, including tuition and fees. They can also include on-campus housing and on-campus meal plan costs.
- Indirect costs are estimated expenses a student will likely incur, but will not pay to App State. These may include, but are not limited to, off-campus housing and food, transportation, and personal expenses.
The Cost of Attendance is not a student's bill, but what we estimate students will need to cover all of their expenses for the academic year.
2025-26 Academic Year Undergraduate Estimated Cost of Attendance
The estimated cost of attendance is for a full-time (12+ hours) undergraduate student.
This estimated cost is for one academic year; each semester is half of the listed estimate.
See Tuition and Fees for detailed cost information.
Boone/Hickory
Component | NC Resident, On-Campus | Non-NC Resident, On-Campus | NC Resident, Off-Campus | Non-NC Resident, Off-Campus | NC Resident Living with Parent or Relative |
---|---|---|---|---|---|
Books, Course Materials, Supplies and Equipment* | $800 | $800 | $800 | $800 | $800 |
Loan Fees | $90 | $90 | $90 | $90 | $90 |
Personal/Miscellaneous | $2,086 | $2,086 | $2,086 | $2,086 | $2,086 |
Living Expenses (Housing)** | $7,357 | $7,357 | $9,100 | $9,100 | Living with parent or relative |
Living Expenses (Meals)** | $5,628 | $5,628 | $5,628 | $5,628 | $5,628 |
Tuition and Fees*** | $8,222 | $26,512 | $8,222 | $26,512 | $8,222 |
Transportation | $1,100 | $1,800 | $1,100 | $1,800 | $1,100 |
Totals | $25,283 | $44,273 | $27,026 | $46,016 | $17,926 |
*Undergraduate students are automatically enrolled in App State's textbook rental program. The textbook rental fee is included in the tuition and fees.
**The costs listed for Living Expenses (Meals and Housing) for undergraduate students are estimates.
***The listed cost of tuition and fees is based upon the fixed tuition guarantee. Tuition and fees may vary depending on the student's program of study.
App State Online
Component | NC Resident | Non-Resident |
---|---|---|
Books, Course Materials, Supplies and Equipment* | $800 | $800 |
Loan Fees | $90 | $90 |
Personal/Miscellaneous | $2,086 | $2,086 |
Living Expenses (Housing)** | $9,100 | $9,100 |
Living Expenses (Meals)** | $5,628 | $5,628 |
Tuition and Fees*** | $5,495 | $23,785 |
Transportation | $1,100 | $1,800 |
Totals | $24,299 | $43,289 |
*Undergraduate students are automatically enrolled in App State's textbook rental program. The textbook rental fee is included in the tuition and fees.
**The costs listed for Living Expenses (Meals and Housing (considered living expenses) for undergraduate students are estimates.
***The listed cost of tuition and fees is based upon the fixed tuition guarantee. Tuition and fees may vary depending on the student's program of study.
App State Online: Flight Path Programs
App State Online: Flight Path Programs are proud to offer competitive tuition prices for degrees that lead to meaningful advancement. See tuition rates for your program of interest. Please note that tuition is subject to change.
2025-26 Academic Year Graduate Estimated Cost of Attendance
The estimated cost of attendance is for a graduate student enrolled in 6+ hours.
This cost is for one academic year; each semester is half of the listed estimate.
See Tuition and Fees for detailed cost information.
Boone Campus
Component | NC Resident, On-Campus | Non-NC Resident, On-Campus | NC Resident, Off-Campus | Non-NC Resident, Off-Campus |
---|---|---|---|---|
Books, Course Materials, Supplies and Equipment | $400 | $400 | $400 | $400 |
Loan Fees | $165 | $165 | $165 | $165 |
Personal/Miscellaneous | $2,086 | $2,086 | $2,086 | $2,086 |
Living Expenses (Housing)* | $7,357 | $7,357 | $9,100 | $9,100 |
Living Expenses (Meals)* | $5,628 | $5,628 | $5,628 | $5,628 |
Tuition and Fees** | $6,110 | $17,556 | $6,110 | $17,556 |
Transportation | $1,100 | $1,800 | $1,100 | $1,800 |
Totals | $22,846 | $34,992 | $24,589 | $36,735 |
*The costs listed above for Living Expenses (Housing and Meals) are estimates and may vary based upon a student's living arrangements.
**Tuition and fees may vary depending on the student's program of study.
App State Online
Component | NC Resident | Non-NC Resident |
---|---|---|
Books, Course Materials, Supplies and Equipment | $400 | $400 |
Loan Fees | $165 | $165 |
Personal/Miscellaneous | $2,086 | $2,086 |
Living Expenses (Housing)* | $9,100 | $9,100 |
Living Expenses (Meals)* | $5,628 | $5,628 |
Tuition and Fees** | $4,291 | $15,739 |
Transportation | $1,100 | $1,800 |
Totals | $22,770 | $34,918 |
*The costs listed above for Living Expenses (Housing and Meals) are estimates and may vary based upon a student's living arrangements.
**Tuition and fees may vary depending on the student's program of study.
Calculate your Future
Estimate Your Costs
Use the Net Price Calculator to estimate what it may cost to attend App State.
2026-27 Academic Year Undergraduate Estimated Cost of Attendance
The estimated cost of attendance is for a full-time (12+ hours) undergraduate student.
This estimated cost is for one academic year; each semester is half of the listed estimate.
See Tuition and Fees for detailed cost information.
Boone/Hickory
Component | NC Resident, On-Campus | Non-NC Resident, On-Campus | NC Resident, Off-Campus | Non-NC Resident, Off-Campus | NC Resident Living with Parent or Relative |
---|---|---|---|---|---|
Books, Course Materials, Supplies and Equipment* | $800 | $800 | $800 | $800 | $800 |
Loan Fees | $92 | $92 | $92 | $92 | $92 |
Personal/Miscellaneous | $2,138 | $2,138 | $2,138 | $2,138 | $2,138 |
Living Expenses (Housing)** | $7,578 | $7,578 | $9,328 | $9,328 | Living with parent or relative |
Living Expenses (Meals)** | $5,796 | $5,796 | $5,796 | $5,796 | $5,796 |
Tuition and Fees*** | $8,324 | $27,290 | $8,324 | $27,290 | $8,324 |
Transportation | $1,126 | $1,958 | $1,126 | $1,958 | $1,126 |
Totals | $25,854 | $45,652 | $27,604 | $47,402 | $18,276 |
*Undergraduate students are automatically enrolled in App State's textbook rental program. The textbook rental fee is included in the tuition and fees.
**The costs listed for Living Expenses (Meals and Housing) for undergraduate students are estimates.
***The listed cost of tuition and fees is based upon the fixed tuition guarantee. Tuition and fees may vary depending on the student's program of study.
App State Online
Component | NC Resident | Non-Resident |
---|---|---|
Books, Course Materials, Supplies and Equipment* | $800 | $800 |
Loan Fees | $92 | $92 |
Personal/Miscellaneous | $2,138 | $2,138 |
Living Expenses (Housing)** | $9,328 | $9,328 |
Living Expenses (Meals)** | $5,796 | $5,796 |
Tuition and Fees*** | $5,516 | $24,482 |
Transportation | $1,126 | $1,8958 |
Totals | $24,796 | $44,594 |
*Undergraduate students are automatically enrolled in App State's textbook rental program. The textbook rental fee is included in the tuition and fees.
**The costs listed for Living Expenses (Meals and Housing (considered living expenses) for undergraduate students are estimates.
***The listed cost of tuition and fees is based upon the fixed tuition guarantee. Tuition and fees may vary depending on the student's program of study.
App State Online: Flight Path Programs
App State Online: Flight Path Programs are proud to offer competitive tuition prices for degrees that lead to meaningful advancement. See tuition rates for your program of interest. Please note that tuition is subject to change.
2026-27 Academic Year Graduate Estimated Cost of Attendance
The estimated cost of attendance is for a graduate student enrolled in 6+ hours.
This cost is for one academic year; each semester is half of the listed estimate.
See Tuition and Fees for detailed cost information.
Boone Campus
Component | NC Resident, On-Campus | Non-NC Resident, On-Campus | NC Resident, Off-Campus | Non-NC Resident, Off-Campus |
---|---|---|---|---|
Books, Course Materials, Supplies and Equipment | $400 | $400 | $400 | $400 |
Loan Fees | $165 | $165 | $165 | $165 |
Personal/Miscellaneous | $2,138 | $2,138 | $2,138 | $2,138 |
Living Expenses (Housing)* | $7,578 | $7,578 | $9,328 | $9,328 |
Living Expenses (Meals)* | $5,796 | $5,796 | $5,796 | $5,796 |
Tuition and Fees** | $6,264 | $18,504 | $6,264 | $18,504 |
Transportation | $1,126 | $1,958 | $1,126 | $1,958 |
Totals | $23,467 | $36,539 | $25,217 | $38,289 |
*The costs listed above for Living Expenses (Housing and Meals) are estimates and may vary based upon a student's living arrangements.
**Tuition and fees may vary depending on the student's program of study.
App State Online
Component | NC Resident | Non-NC Resident |
---|---|---|
Books, Course Materials, Supplies and Equipment | $400 | $400 |
Loan Fees | $165 | $165 |
Personal/Miscellaneous | $2,138 | $2,138 |
Living Expenses (Housing)* | $9,328 | $9,328 |
Living Expenses (Meals)* | $5,796 | $5,796 |
Tuition and Fees** | $4,414 | $16,204 |
Transportation | $1,126 | $1,958 |
Totals | $23,367 | $35,989 |
*The costs listed above for Living Expenses (Housing and Meals) are estimates and may vary based upon a student's living arrangements.
**Tuition and fees may vary depending on the student's program of study.